Certificates of Analysis and Test Results
| Category | Status | Product Name | CBD (mg) | Variation | Date Tested Product | Exp. Date | PDF Link Product | MASS PDF Link |
|---|---|---|---|---|---|---|---|---|
| Topicals | ACTIVE 2024 | "The Balm" CBD+ Relief Salve | 500 | 2 oz | 6/02/25 | 6/02/26 | 500mg CBD Salve The Balm.pdf | MASS 500mg 2oz BALM.pdf |
| Topicals | ACTIVE 2024 | 250 | Mini (1 oz) | 6/02/25 | 6/02/26 | 250mg CBD Salve The Balm.pdf | ||
| Topicals | ACTIVE 2024 | High Potency CBD+ Arnica Salve | 1000 | Unscented | 6/02/25 | 6/02/26 | 1000mg CBD Salve.pdf | MASS 1000mg CBD SALVE.pdf |
| Topicals | ACTIVE 2024 | 500 | MINI Unscented (1 oz jar) | 02/16/25 | 02/16/26 | 500mg Salve.pdf | ||
| Topicals | ACTIVE 2024 | 1000 | Lavender & Chamomile | 6/02/25 | 6/02/26 | see unscented coa | ||
| Topicals | ACTIVE 2024 | 500 | MINI Lavender (1 oz jar) | 02/16/25 | 02/16/26 | see unscented coa | ||
| Topicals | ACTIVE 2024 | 1000 | Eucalyptus & Spearmint | 6/02/25 | 6/02/26 | see unscented coa | ||
| Topicals | ACTIVE 2024 | 500 | MINI Eucalyptus Mint (1 oz jar) | 02/16/25 | 02/16/26 | see unscented coa | ||
| Topicals | ACTIVE 2024 | CBD+ Relief Roll-On | 750 | "The Balm" | 6/02/25 | 6/02/26 | 750mg The Balm Roll On.pdf | MASS 750mg THE BALM ROLL ON.pdf |
| Consumables | ACTIVE 2024 | 500mg CBD Oil Tincture | 500 | Unflavored | 02/18/25 | 02/18/26 | 500mg CBD Oil Tincture.pdf | |
| Consumables | ACTIVE 2024 | 500 | Peppermint | 02/16/25 | 02/18/26 | see unflavored coa | ||
| Consumables | ACTIVE 2024 | 500 | Lemon | 02/16/25 | 02/18/26 | see unflavored coa | ||
| Consumables | ACTIVE 2024 | 1000mg CBD Oil Tincture | 1000 | Unflavored | 02/18/26 | 02/18/26 | 1000mg CBD Oil Tincture.pdf | MASS 1000mg CBD Oil Tincture.pdf |
| Consumables | ACTIVE 2024 | 1000 | Peppermint | 02/18/26 | 02/18/26 | see unflavored coa | ||
| Consumables | ACTIVE 2024 | 1000 | Lemon | 02/18/26 | 02/18/26 | see unflavored coa | ||
| Consumables | ACTIVE 2024 | 2000mg CBD Oil Tincture | 2000 | Unflavored | 03/05/25 | 03/05/26 | 2000mg CBD Tincture.pdf | MASS 2000mg CBD Oil Tincture.pdf |
| Consumables | ACTIVE 2024 | 2000 | Peppermint | 03/05/25 | 03/05/26 | see unflavored coa | ||
| Consumables | ACTIVE 2024 | 2000 | Lemon | 03/05/25 | 03/05/26 | see unflavored coa | ||
| Consumables | ACTIVE 2024 | CBD+ Tincture | 500 | Sleep | 04/17/25 | 04/17/26 | 500mg CBD+ Sleep Tincture.pdf | |
| Consumables | ACTIVE 2024 | 1000 | Deep Sleep | 04/17/25 | 04/17/26 | 1000mg CBD+ Deep Sleep Tincture.pdf | MASS 1000mg DEEP SLEEP TINCTURE.pdf | |
| Consumables | ACTIVE 2024 | 500 | Immunity | 12/17/24 | 12/17/25 | 500mg Immunity Tincture.pdf | ||
| Consumables | ACTIVE 2024 | 500 | Focus | 06/02/25 | 06/02/26 | 500mg Focus Tincture w/ CBG.pdf | MASS 500mg FOCUS TINCTURE.pdf | |
| Consumables | ACTIVE 2024 | 750 | Pet | 02/18/25 | 02/18/26 | 750mg Pet Tincture.pdf | ||
| Consumables | ACTIVE 2024 | 1000 mg THC-Free CBD Oil Tincture | 1000 | Unflavored | 02/18/25 | 02/18/26 | 1000mg THC FREE Tincture.pdf | |
| Consumables | ACTIVE 2024 | 1000 | Lemon | 02/18/25 | 02/18/26 | see unflavored coa | ||
| Consumables | NEW 2025 | Full Spectrum Vape Cart | 500 | Valley Kush | 10/08/24 | 10/08/25 | Valley Kush Full Spectrum DISTILLATE:CBD Vape Cart (1).pdf | |
| Consumables | NEW 2025 | 500 | Purple Emperor | 10/14/24 | 10/14/25 | Purple Emperor Full Spectrum CBD Vape Cart.pdf | ||
| Consumables | NEW 2025 | 25 mg CBD Capsules (25 ea.) | 750 | 06/02/25 | 06/02/26 | 25mg Full Spectrum CBD Capsules.pdf | MASS Full Spectrum CBD Capsule.pdf | |
| Consumables | NEW 2025 | 25 mg CBD Gummies (10 ea.) | 250 | Focus | 7/21/25 | 7/21/26 | CBD+ Focus Gummy.pdf | |
| Consumables | NEW 2025 | 250 | Sleep | 7/21/25 | 7/21/26 | CBD+ Sleep Gummy.pdf | ||
| Bath & Body Care | ACTIVE 2024 | CBD Lip Balm | 100 | Chapstick | 06/02/25 | 06/02/26 | 100mg CBD Chapstick.pdf | |
| Massage | NEW 2025 | 4 oz CBD Massage Oil | 1000 | Unscented | 03/05/25 | 03/05/26 | CBD Massage Oil 4 oz.pdf | |
| Massage | ACTIVE 2024 | 16 oz CBD Massage Oil | 4000 | Unscented | 03/05/25 | 03/05/26 | CBD Massage Oil 16 oz.pdf | |
| Consumables | ACTIVE 2024 | 2550 mg THC-Free CBD Bulk Pump (750 ml) | 2550 | Unflavored | ||||
| Flower | ACTIVE 2024 | FLOWER | - | Cakeberry Brulee (30 Days Prior) | 8/28/24 | - | Pre Harvest Cakeberry Brulee.pdf | |
| Cakeberry Brulee (Post Harvest) | 11/21/24 | 11/21/25 | Cakeberry Brulee Full Panel COA.pdf | MASS Cakeberry Brulee Full Panel.pdf | ||||
| Cakeberry Brulee (Ground) | 2/24/25 | 2/24/26 | Cakeberry Brulee Ground CBD Flower .pdf | |||||
| Cakeberry Brulee Rough Trim | 7/22/25 | 7/22/26 | Rough Trim Cakeberry Brulee.pdf | |||||
| Sour Elektra (30 Days Prior) | 8/28/24 | - | Pre Harvest Sour Electra.pdf | |||||
| - | Sour Elektra (Post Harvest) | 11/21/24 | 11/21/25 | Sour Elektra Full Panel COA.pdf | ||||
| Sour Elektra (Ground) | 2/24/25 | 2/24/26 | Sour Elektra Ground CBD Flower.pdf | |||||
| Sour RNA (Pre Harvest) | 8/8/25 | - | Sour RNA PRE HARVEST.pdf | |||||
| Sour RNA (Post Harvest | 8/25/25 | 8/25/26 | Sour RNA-Cured Potency.pdf | |||||
| 25 Cakeberry Brulee (Pre Harvest Upper) | 8/27/25 | - | Cakeberry Brulee Upper Field PRE HARVEST.pdf | |||||
| 25 Cakeberry Brulee (Cured Upper Field) | ||||||||
| 25 Cakeberry Brulee (Pre Harvest Lower) | 8/27/25 | - | Cakeberry Brulee Lower Field PRE HARVEST.pdf | |||||
| 25 Cakeberry Brulee (Cured Lower Field) | ||||||||
| Sour Lifter (Pre Harvest) | 8/27/25 | - | Sour Lifter Pre Harvest.pdf | |||||
| Sour Lifter (Cured) | ||||||||
| Flower | NEW 2025 | "The White" CBG Flower | 7/19/25 | 7/19/25 | "The White" CBG Flower Full Panel.pdf | |||
| Flower | NEW 2025 | CBD+ Herbal Blend | - | Relax Blend | 10/18/24 | 10/18/25 | Herbal Blend Relax.pdf | |
| Flower | NEW 2025 | - | Focus Blend | 09/05/25 | 09/05/26 | Focus Blend Bulk.pdf | ||
| Flower | NEW 2025 | - | Love Blend | 10/18/24 | 10/18/25 | Herbal Blend Love.pdf | ||
| Bulk CBD | ACTIVE 2024 | 8 oz Bulk CBD Pump | 6000 | Unflavored | 03/05/25 | 03/05/26 | 8oz 6000mg CBD OIL.pdf | |
| Bulk CBD | ACTIVE 2024 | 16 oz Bulk CBD Pump | 12000 | |||||
| Extract: Distillate | ACTIVE 2024 | CBD Distillate (1 kg) | 1000000 | Valley Kush | 9/23/24 | 9/23/25 | Valley Kush POTENCY- Lovewell Farms - Distillate L20159.pdf | MASS Valley Kush Distillate FULL PANEL.pdf |
| CBD Distillate (1 kg) | 1000000 | Purple Emperor | 9/23/24 | 9/23/25 | Purple Emporer - Lovewell Farms - Distillate L20161.pdf | MASS Purple Emperor Distillate FULL PANEL.pdf | ||
| CBD Distillate (1 kg) | 1000000 | MC NUTRA 092324 | 12/17/24 | 12/17/25 | Full Spectrum Distillate -MC092324.pdf | |||
| CBD Distillate (1 kg) | 1000000 | MC NUTRA 112224 | 2/09/25 | 2/09/26 | Full_Spectrum Distillate_MC112224.pdf | |||
| Isolate | ACTIVE 2024 | CBD Isolate (1 kg) | 1000000 | CBD ISOLATE MC112224 | 2/09/25 | 2/09/26 | CBD ISOLATE_MC112224.pdf | 126176_CBD_Isolate_B_24177_Lot_041524.pdf |
| Isolate | ACTIVE 2024 | CBG Isolate (1 kg) | - | CBG ISOLATE MC110424 | 2/09/25 | 2/09/26 | CBG ISOLATE_110424.pdf | 126178_CBG_Isolate_B_24177_Lot_4131595.pdf |
| Isolate | ACTIVE 2024 | CBN Isolate (1 kg) | - | CBN ISOLATE 091624 | 2/09/26 | 2/09/26 | CBN ISOLATE_091624.pdf | 126177_CBN_Isolate_B_24177_Lot_030124.pdf |
| Isolate | ACTIVE 2024 | CBD Water Soluble Isolate | - | CBD ISOLATE - Water Soluble | 10/07/24 | 10/07/25 | Water Soluble CBD Isolate.pdf | |
| Isolate | ACTIVE 2024 | CBG Water Soluble Isolate | - | CBG ISOLATE - Water Soluble | 08/25/25 | 08/25/26 | Water Soluble CBG Isolate.pdf | |
| Water Soluble Hemp Derived Delta 9 Isolate | - | HD9 - Water Soluble | 08/08/25 | 08/08/26 | WSHD9 Isolate COA .pdf | |||
| Hemp Derived THCV Distillate | - | THCV | 08/18/25 | 08/16/26 | Hemp Derived THCV Distillate.pdf |
